Predefined scoring systems¶
OpenTrack ships with a large set of pre-configured scoring systems. You pick one from the Scoring System dropdown and OpenTrack builds the scoreboard(s) for you — no rule-writing needed. Each system encodes a specific league's or competition's rules: a points scale (how many points each placing is worth), how many athletes per team count, whether teams field A and B strings.
This page explains what each predefined system actually does, so you can choose and explain the right one. If your competition's rules are not listed, get in touch and we can add a new predefined system.
Simple place-based systems¶
These award points purely on finishing position in each event, using a fixed scale.
| Scoring System | How it scores |
|---|---|
| DNA | 12-10-8-6-4-2, one scorer per team. The head-to-head DNA format; field events skilful, plus special time-gap handling for the Hunt (4×500 / 4×DMR) events. |
| DNA School Games | 10-8-6-4-2, one scorer per team, standard field events plus the time-gap Hunt standing. One standalone board, or a separate board per match (e.g. "Match 1", "A Final") when the categories split. |
| 6-5-4-3-2-1 (also LIA) | 6-5-4-3-2-1, one scorer per team. Produces a Men's, a Ladies' and a Combined board. |
| 3-2-1 | 3-2-1, one scorer per team. |
| 3-2-1, unlimited | 3-2-1 for the top three athletes in each event, but no limit on how many of a club's athletes may score. |
| 8-7-6-5-4-3-2-1 | Based on position in the final. Used by several systems, including School Games, Southwark Schools, the Championships of the Small States of Europe (CSSE) and Welsh International. |
| 9-7-6-5-4-3-2-1 | Based on position in the final (stronger reward for winning than 8-7-6…). |
| Cyprus | Everyone scores; the scale is 6-5-4-3-2-1, so a team that fills the first six places takes a maximum 21 points. |
| Cyprus vs Greece | Individual events score 5-3-2-1; relays score 5-2. |
| Balkan | Everyone scores, 8 points down (8-7-6-5-4-3-2-1) positions. |
| Nordic Match | Four-nation match: individual events 9-7-6-5-4-3-2-1, relays 9-6-3-1, two scorers per team; produces separate Women's and Men's boards. |
| Turkey Super League | 8-7-6-5-4-3-2-1. |
| Welsh Indoor | 5-3-2-1. |
| Norway Distriktskampen | 12-10-8-6-4-2, everyone scores (field events standard), except Pole Vault where three score per team. The 2023 edition uses 10-8-6-4-2. |
| Åland Cross Country | 7-5-4-3-2-1, then 1 point for every further finisher, so large teams keep scoring. Produces a total board plus a board per age group. |
A and B string league systems¶
These are team league systems where each club fields designated A and B strings (or more), scoring on two separate scales, typically with separate combined / women's / men's boards.
| Scoring System | How it scores |
|---|---|
| National Athletics League (NAL) | A string 12-10-8-7-6-5-4-3, B string 10-8-6-5-4-3-2-1, two scorers per event; most races run A and B teams, including mixed events. |
| British Athletics League (BAL) | A and B string scorers in the same style as the National League. |
| Northern League (5/6/7/8 club) | A and B strings with the scale depending on the number of clubs. For an 8-club match: A string 11-9-8-7-6-5-4-3, B string 9-7-6-5-4-3-2-1; 7-club: A 10-8-7-6-5-4-3, B 8-6-5-4-3-2-1; 6-club: A 9-7-6-5-4-3, B 7-5-4-3-2-1; 5-club: A 8-6-5-4-3, B 6-4-3-2-1. |
| Youth Development League (6 club) | A string and relays 9-7-6-5-4-3; B string 7-5-4-3-2-1. |
| Eastern Young Athletes League (EYAL / EYAL7) | One board per age/gender group (U13/U15/U17, or U14/U16/U18 from 2026), plus a combined board. A and B strings are fixed to the specific events in each age group; scale 6-5-4-3-2-1 (EYAL) or 7-6-5-4-3-2-1 (EYAL7). |
| Forth Valley League | A string 12-11-10-9-8-7, B string 6-5-4-3-2-1. |
| SIAB | Designated A and B scorers, 8-7-6-5-4-3-2-1. |
| Welsh Inter-Regional | A and B designated scorers. |
Club-count systems¶
The winner's points are based on the number of clubs in the match, descending to 1.
| Scoring System | How it scores |
|---|---|
| Eastern Masters AC League (EMAC) | 1st place scores points equal to the number of clubs, down to 1. The 8/7/6/5-club variants are fixed scales 8-7-…-1, 7-6-…-1, 6-5-…-1, 5-4-…-1. Produces Combined, Women's and Men's boards. |
| Bosnian | Winner scores points equal to the number of teams. |
| Welsh League | Winner scores twice the number of clubs; the B string scores once. Separate boards for men's and women's senior/masters and U17. |
| n, n-1, n-2 … 1 | For n teams, the winner scores n, down to 1 for the last team. |
| n+1, n-1, n-2 … 1 | Winner scores n+1, then n-1 down to 1; relays double. |
| n+2, n, n-1, n-2 … 2 | Winner scores n+2, then n down to 2 for n teams (e.g. Norway's Lerøylekene); the Tanzania version doubles relays. |
University and varsity systems¶
| Scoring System | How it scores |
|---|---|
| Oxbridge Varsity | Men's Blues, Ladies' Blues and Seconds boards; 5-3-2-1 individual, relays 5-2, two scorers per team. |
| Freshers Varsity | 5-4-3-0, two per team. |
| Cardiff–Birmingham Varsity | 5-4-3-2, two per team. |
| Oxbridge vs Harvard & Yale (5-3-2-1) | 5-3-2-1, two per team. |
| Oxbridge vs Harvard & Yale (events won) | Events-won match: win = 1, loss = 0; separate men's and ladies' boards. |
| LUCA & UL (Outdoors) | 7-5-4-3-2-1, two scorers per team; produces the championship board, plus (in older years) the University of London Intercollegiate and United Hospitals Shield boards (the latter using secondary teams), and a "Most Valuable Player" individual board. |
| LUCA & UL (Indoors) | 4-2-1, two scorers per team. |
| LUCA United Hospitals Shield | 7-5-4-3-2-1 for the participant medical schools. |
| Moldova | Two groups; each scores 10-9-8-7-6-5-4-1. |
| Scottish Athletics Superteams | Produces Boys', Girls' and Mixed boards using the SuperTeams calculation. |
Points-based systems (not just placing)¶
These score on a value other than finishing position.
| Scoring System | How it scores |
|---|---|
| World Athletics points (WAPTS2) | A team's total points come from its athletes' World Athletics points, not its placing; two scorers per team per event. |
| Saudi Arabia 2026 | Score based on performance thresholds / standards (6, 4, 3 method against set standards). |
| London Schools | 6-5-4-3-2-1 on position plus bonus points per athlete (National 3, Entry 2, CBP 1 — each counted once per event). Boards for combined, junior and inter boys/girls. |
| Estonia | One board per age group with scale 15-13-11-9-8-7-6-5-4-3-2-1. |
| English & Masters age-band (EMAA) | Team scoring split across the 35–49, 50+, 60+ and 70+ age bands. |
Cross-country / distance and masters overall systems¶
| Scoring System | How it scores |
|---|---|
| British / Irish Masters Overall (BIMCCI) | Produces Men's, Women's and Overall boards by adding up existing distance scoring tables (each race already scores a configurable table; the boards sum those). |
| England / Celtic Challenge | A dedicated match overall-winner board. |
To use these, set the Scoring System on Competition Details, then run Setup / Recalculate on the Events & Scoring screen — see Scoring systems for the full setup steps and the difference between a scoring board and a configurable scoring table.